20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
SEE ALL PHOTOS
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
20100 N 78TH Place Unit: 1034
Sold

20100 N 78TH Place Unit: 1034

20100 N 78TH Place Unit: 1034, Scottsdale, AZ 85255

$240,000
Resort Living at its finest! All in prestigious Edge at Grayhawk Community located in North Scottsdale. This Condo has much to offer with Amazing amenities to enjoy all year. Two Pools, spa, clubhouse,Theater, Gym, Concierge and a Chef. Grayhawk offers both the intimacies of a friendly neighborhood and the amenities of a grand master plan. An abundance of community features allow residents to enjoy a wide range of activities.All Furniture for sale on seperate Bill Of Sale

2
beds

2
baths

1,116 Sq.Ft. LIVING AREA

0.026 Acres lot

Linda Robertson

Linda Robertson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Dryer Included, Washer Included
  • Flooring Carpet, Tile, Vinyl
  • Fireplace No Fireplace
  • APPLIANCES Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator
  • other interior Features Fire Sprinklers, Furnished(See Rmrks)

Area & Lot

  • Status Sold
  • Living Area1,116 Sq.Ft.
  • Lot Area0.026 Acres
  • MLS® ID6083097
  • TypeResidential
  • YEAR BUILT2001
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School District069 - Paradise Valley Unified District

Exterior

  • STORIES2
  • water SourceCity Water
  • utilitiesAPS
  • PoolCommunity Only
  • roofTile
  • parkingAssigned Parking
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Refrigeration
  • sewerSewer - Public
  • SubstructureFrame - Wood
  • HOA AmenitiesBiking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Workout Facility
  • other exterior FeaturesPatio

Financial

  • Sales Price$240,000
  • Real Estate Tax $1,452
  • HOA Fees $289/mo

Work With Linda

Servicing her clients with excellence, Linda is a great agent to help you buy or sell your property.

Follow Me on Instagram